
Test Candidate
label
3
3.1% of official round count
Official Live Tracker
Round 1 official count. Regional polling below is entered separately by the Goobjoog election desk.
live
Updated Jun 10, 2026, 7:47 PM
Goobjoog election desk

label
3
3.1% of official round count
Somali oo hishiis Aduunyada hishiis la eh
65
66.3% of official round count
Federaal Xor ah
30
30.6% of official round count
Regional Polling
Regional polling is manually entered by the newsroom and kept separate from official election totals.
Map source: geoBoundaries Somalia ADM1, OpenStreetMap/Wambacher, ODbL 1.0.
| Region | Regional leader | Entered breakdown |
|---|---|---|
| Awdal | Hassan Shiekh Mohamud | Hassan Shiekh Mohamud 0.0% |
| Woqooyi Galbeed | No data | No regional entries |
| Togdheer | No data | No regional entries |
| Sanaag | No data | No regional entries |
| Sool | Hassan Shiekh Mohamud | Hassan Shiekh Mohamud 0.0% |
| Bari | Said Abdullahi Deni | Said Abdullahi Deni 0.0% |
| Nugaal | No data | No regional entries |
| Mudug | Hassan Shiekh Mohamud | Hassan Shiekh Mohamud 0.0% |
| Galgaduud | Hassan Shiekh Mohamud | Hassan Shiekh Mohamud 0.0% |
| Hiiraan | No data | No regional entries |
| Middle Shebelle | No data | No regional entries |
| Banadir | Hassan Shiekh Mohamud | Hassan Shiekh Mohamud 0.0% / Said Abdullahi Deni 0.0% |
| Lower Shebelle | No data | No regional entries |
| Bay | No data | No regional entries |
| Bakool | No data | No regional entries |
| Gedo | No data | No regional entries |
| Middle Juba | No data | No regional entries |
| Lower Juba | No data | No regional entries |
